Contact list: null
Access the print version PDF
| Minister: | Baloyi, Richard Masenyani, Mr |
| Portfolio: | Cooperative Governance and Traditional Affairs [ Ministry of ] |
| Tel no: | 012 334 0705 / 021 462 1441 |
| Fax no: | 012 326 4478 / 021 461 0851 |
| Mail address: | Private Bag X802, PRETORIA, 0001 / Private Bag X9123, CAPE TOWN, 8000 |
| Minister: | Chabane, Ohm Collins, Mr |
| Portfolio: | Performance Monitoring and Evaluation [ Presidency Ministry for ] |
| Tel no: | 012 300 5331 / 5334 / 021 464 2122 / 2191 |
| Fax no: | 086 683 5221 / 021 462 2838 |
| Mail address: | Private Bag X1000, PRETORIA, 0001 / Private Bag X1000, CAPE TOWN, 8000 |
| Minister: | Cwele, Siyabonga Cyprian, Dr |
| Portfolio: | State Security [ Ministry of ] |
| Tel no: | 012 367 0700 / 021 401 1800 |
| Fax no: | 012 367 0749 / 021 461 4644 |
| Mail address: | PO Box 1037, MENLYN, 0077 / PO Box 51278, WATERFRONT, 8002 |
| Minister: | Davies, Rob, Dr |
| Portfolio: | Trade and Industry [ Ministry of ] |
| Tel no: | 0861 843 384 / International +2712 394 1568 / 021 461 7191 |
| Fax no: | 011 341 1600 / International +2712 394 0337 / 021 465 1291 |
| Mail address: | Private Bag X274, PRETORIA, 0001 / Private Bag X9047, CAPE TOWN, 8000 |
| E-mail: | rdavies@thedti.gov.za |
| Minister: | Dlamini, Bathabile Olive, Ms |
| Portfolio: | Social Development [ Ministry of ] |
| Tel no: | 012 312 7479 / 021 465 4011 |
| Fax no: | 012 321 2502 / 021 465 3360 |
| Mail address: | Private Bag X901, PRETORIA, 0001 / Private Bag X9153, CAPE TOWN, 8000 |
| Minister: | Gigaba, Malusi Knowledge Nkanyezi, Mr |
| Portfolio: | Public Enterprises [ Ministry of ] |
| Tel no: | 012 431 1098 / 021 461 6376 |
| Fax no: | 012 431 1039 / 021 465 2381 |
| Mail address: | Private Bag X15, HATFIELD, 0028 / Private Bag X9079, CAPE TOWN, 8000 |
| Minister: | Gordhan, Pravin Jamnadas, Mr |
| Portfolio: | Finance [ Ministry of ] |
| Tel no: | 012 323 8911 / 021 464 6100 / 6102 |
| Fax no: | 012 323 3262 / 021 461 2934 |
| Mail address: | Private Bag X115, PRETORIA, 0001 / PO Box 29, CAPE TOWN, 8000 |
| E-mail: | minreg@treasury.gov.za |
| Minister: | Hanekom, Derek Andre, Mr |
| Portfolio: | Science and Technology [ Ministry of ] |
| Tel no: | 012 843 6798 / 021 469 5000 |
| Fax no: | 012 349 1041 / 1048 / 021 461 1425 |
| Mail address: | Private Bag X727, PRETORIA, 0001 / Private Bag X9156, CAPE TOWN, 8000 |
| Minister: | Joemat-Pettersson, Tina, Ms |
| Portfolio: | Agriculture, Forestry and Fisheries [ Ministry of ] |
| Tel no: | 012 319 7319 / 021 467 4502 |
| Fax no: | 012 321 8558 / 021 465 6550 |
| Mail address: | Private Bag X250, PRETORIA, 0001 / Private Bag X9130, CAPE TOWN, 8000 |
| E-mail: | minister@daff.gov.za |
| Minister: | Manuel, Trevor Andrew, Mr |
| Portfolio: | National Planning Commission [ Presidency Ministry for ] |
| Tel no: | 012 300 5200 / 5275 / 308 1818 / 021 464 2100 / 2111 |
| Fax no: | 012 300 5795 / 021 464 2147 |
| Mail address: | Private Bag X1000, PRETORIA, 0001 / Private Bag X1000, CAPE TOWN, 8000 |
| Minister: | Mapisa-Nqakula, Nosiviwe Noluthando, Ms |
| Portfolio: | Defence and Military Veterans [ Ministry of ] |
| Tel no: | 012 355 6101 / 021 787 6070 |
| Fax no: | 012 347 0118 / 021 465 5870 |
| Mail address: | Private Bag X427, PRETORIA, 0001 / PO Box 47, CAPE TOWN, 8000 |
| Minister: | Martins, Benedict, Mr |
| Portfolio: | Transport [ Ministry of ] |
| Tel no: | 012 309 3131 / 021 465 7260 / 7261 / 7262 / 7263 / 7264 |
| Fax no: | 012 328 3194 / 021 461 6845 |
| Mail address: | Private Bag X193, PRETORIA, 0001 / Private Bag X9129, CAPE TOWN, 8000 |
| Minister: | Mashatile, Paul, Mr |
| Portfolio: | Arts and Culture [ Ministry of ] |
| Tel no: | 012 441 3709 / 021 465 5620 |
| Fax no: | 012 440 4485 / 021 461 4236 |
| Mail address: | Private Bag X899, PRETORIA, 0001 / Private Bag X9011, CAPE TOWN, 8000 |
| E-mail: | ministersoffice@dac.gov.za / |
| Minister: | Mbalula, Fikile April, Mr |
| Portfolio: | Sport and Recreation [ Ministry of ] |
| Tel no: | 012 304 5000 / 021 465 5506 / 5509 |
| Fax no: | 012 323 7196 / 086 644 9583 / 021 465 4402 / 086 644 9583 |
| Mail address: | Private Bag X896, PRETORIA, 0001 / Private Bag X9149, CAPE TOWN, 8000 |
| Minister: | Molewa, Bomo Edna, Ms |
| Portfolio: | Water and Environmental Affairs [ Ministry of ] |
| Tel no: | 012 336 8733 / 021 464 1500 |
| Fax no: | 012 336 7817 / 021 465 3362 |
| Mail address: | Private Bag X313, PRETORIA, 0001 / Private Bag X9052, CAPE TOWN, 8000 |
| Minister: | Motshekga, Matsie Angelina, Ms |
| Portfolio: | Basic Education [ Ministry of ] |
| Tel no: | 012 357 4026 / 4036 / (021) 465 7350 |
| Fax no: | 012 323 5989 / (021) 461 4788 |
| Mail address: | Private Bag X603, PRETORIA, 0001 / Private Bag X9034, CAPE TOWN, 8000 |
| E-mail: | mabua.s@dbe.gov.za |
| Minister: | Motsoaledi, Pakishe Aaron, Dr |
| Portfolio: | Health [ Ministry of ] |
| Tel no: | 012 395 8086 / 8080 / 021 466 7264 / 7272 |
| Fax no: | 012 395 9165 / 021 465 1575 |
| Mail address: | Private Bag X399, PRETORIA, 0001 / Private Bag X9070, CAPE TOWN, 8000 |
| Minister: | Mthethwa, Nkosinathi Emmanuel "Nathi", Mr |
| Portfolio: | Police [ Ministry of ] |
| Tel no: | 012 393 2810 / 2811 / 021 467 7000 |
| Fax no: | 012 393 2812 / 021 467 7036 |
| Mail address: | Private Bag X463, PRETORIA, 0001 / Private Bag X9080, CAPE TOWN, 8000 |
| Minister: | Ndebele, Joel Sibusiso, Mr |
| Portfolio: | Correctional Services [ Ministry of ] |
| Tel no: | 012 307 2884 / 021 464 4600 |
| Fax no: | 012 323 4111 / 021 465 4375 |
| Mail address: | Private Bag X853, PRETORIA, 0001 / Private Bag X9131, CAPE TOWN, 8000 |
| Minister: | Nkoana-Mashabane, Maite E, Ms |
| Portfolio: | International Relations and Cooperation [ Ministry of ] |
| Tel no: | 012 351 0002 / 021 464 3700 |
| Fax no: | 012 328 7384 / 021 465 6548 |
| Mail address: | Private Bag X152, PRETORIA, 0001 / null |
| E-mail: | Minister@dirco.gov.za |
| Minister: | Nkwinti, Gugile Ernest., Mr |
| Portfolio: | Rural Development and Land Reform [ Ministry of ] |
| Tel no: | 012 312 9300 / 021 461 1301 / 021 461 0515 / 0698 |
| Fax no: | 012 323 3306 / 021 461 0698 / 021 461 1301 |
| Mail address: | Private Bag X833, PRETORIA, 0001 / Private Bag X9133, CAPE TOWN, 8000 |
| Minister: | Nxesi, Thembelani Thulas, Mr |
| Portfolio: | Public Works [ Ministry of ] |
| Tel no: | 012 310 5083 / 021 468 6902 |
| Fax no: | 012 320 1613 / 021 461 4309 |
| Mail address: | Private Bag X890, PRETORIA, 0001 / Private Bag X9155, CAPE TOWN, 8000 |
| Minister: | Nzimande, Bonginkosi Emmanuel "Blade", Dr |
| Portfolio: | Higher Education and Training [ Ministry of ] |
| Tel no: | 012 312 5555 / 021 465 5513 |
| Fax no: | 012 323 5618 / 021 465 2943 |
| Mail address: | Private Bag X893, PRETORIA, 0001 / Private Bag X9192, CAPE TOWN, 8000 |
| Minister: | Oliphant, Mildred, Ms |
| Portfolio: | Labour [ Ministry of ] |
| Tel no: | 012 392 9620 / 021 466 7160 |
| Fax no: | 012 320 1942 / 021 462 2832 |
| Mail address: | Private Bag X499, PRETORIA, 0001 / Private Bag X9090, CAPE TOWN, 8000 |
| Minister: | Pandor, Grace Naledi Mandisa, Ms |
| Portfolio: | Home Affairs [ Ministry of ] |
| Tel no: | 012 432 6648 / 021 469 6500 |
| Fax no: | 012 432 6675 / 021 461 4191 |
| Mail address: | Private Bag X114, PRETORIA, 0001 / Private Bag X9102, CAPE TOWN, 8000 |
| Minister: | Patel, Ebrahim, Mr |
| Portfolio: | Economic Development [ Ministry of ] |
| Tel no: | 012 394 1006 / 021 466 9800 |
| Fax no: | 012 394 0255 / 021 461 0428 |
| Mail address: | Private Bag X149, PRETORIA, 0001 / Private Bag X9047, CAPE TOWN, 8000 |
| Minister: | Peters, Elizabeth Dipuo, Ms |
| Portfolio: | Energy [ Ministry of ] |
| Tel no: | 012 406 8000 / 7300 / Petroleum Licensing: 012 406 7788 / 021 469 6433 / 6425 |
| Fax no: | 021 465 5980 |
| Mail address: | Private Bag X96, PRETORIA, 0001 / Private Bag X9111, CAPE TOWN, 8000 |
| Minister: | Pule, Dina Deliwe, Ms |
| Portfolio: | Communications [ Ministry of ] |
| Tel no: | 012 427 8292 / 8511 / 021 469 5223 |
| Fax no: | 012 427 8115 / 021 462 1646 |
| Mail address: | Private Bag X860, PRETORIA, 0001 / Private Bag X921, CAPE TOWN, 8000 |
| Minister: | Radebe, Jeffrey Thamsanqa, Mr |
| Portfolio: | Justice and Constitutional Development [ Ministry of ] |
| Tel no: | 012 406 4669 / 021 467 1700 |
| Fax no: | 012 406 4680 / 021 467 1730 |
| Mail address: | Private Bag X276, PRETORIA, 0001 / Private Bag X256, CAPE TOWN, 8000 |
| E-mail: | Ministry@justice.gov.za |
| Minister: | Sexwale, Tokyo Mosima Gabriel, Mr |
| Portfolio: | Human Settlements [ Ministry of ] |
| Tel no: | 012 421 1310 / 021 466 7600 / 7608 |
| Fax no: | 012 341 8513 / 021 465 3610 |
| Mail address: | Private Bag X644, PRETORIA, 0001 / Private Bag X9029, CAPE TOWN, 8000 |
| Minister: | Shabangu, Susan, Ms |
| Portfolio: | Mineral Resources [ Ministry of ] |
| Tel no: | 012 444 3999 / 021 462 2310 |
| Fax no: | 012 444 3145 / 021 461 0859 |
| Mail address: | Private Bag X59, PRETORIA, 0001 / Private Bag X9111, CAPE TOWN, 8000 |
| Minister: | Sisulu, Lindiwe Nonceba, Ms |
| Portfolio: | Public Service and Administration [ Ministry of ] |
| Tel no: | 012 336 1700 / 1701 / 021 469 5450 |
| Fax no: | 012 336 1809 / 1810 / 021 469 5466 |
| Mail address: | Private Bag X884, PRETORIA, 0001 / Private Bag X9148, CAPE TOWN, 8000 |
| Minister: | Van Schalkwyk, Marthinus, Mr |
| Portfolio: | Tourism [ Ministry of ] |
| Tel no: | 012 444 6000 / 021 465 7240 |
| Fax no: | 012 444 7000 / 021 465 3216 |
| Mail address: | Private Bag X447, PRETORIA, 0001 / Private Bag X9154, CAPE TOWN, 8000 |
| Minister: | Xingwana, Lulama, Ms |
| Portfolio: | Women, Children and People with Disabilities [ Ministry for ] |
| Tel no: | 012 359 0011 / 0013 / 021 469 8300 / 8306 |
| Fax no: | 012 326 0473 / 021 469 8324 / 8325 |
| Mail address: | Private Bag X931, PRETORIA, 0001 / Private Bag X9193, CAPE TOWN, 8000 |




