Contact list: Executive Mayors
Access the print version PDF
| Abaqulusi Local Municipality | |
| Executive Mayor: | Dlamini, George M, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 034 982 2133 |
| Fax no: | 034 980 9637 |
| Mail address: | PO Box 57, VRYHEID, 3100 |
| Aganang Local Municipality | |
| Executive Mayor: | Mokobodi, Maria, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 015 295 1400 |
| Fax no: | 015 295 1447 / 1401 |
| Mail address: | PO Box 990, JUNO, 0748 |
| Albert Luthuli Local Municipality | |
| Executive Mayor: | Shiba, Busisiwe, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 017 843 4000 |
| Fax no: | 017 843 4001 |
| Mail address: | PO Box 24, CAROLINA, 1185 |
| Alfred Nzo District Municipality | |
| Executive Mayor: | Diko, Eunice, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 039 254 5000 |
| Fax no: | 039 254 0343 |
| Mail address: | Private Bag X511, MOUNT AYLIFF, 4735 |
| E-mail: | zandit@andm.gov.za |
| Amahlathi Local Municipality | |
| Executive Mayor: | Peter, M, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 043 683 1100 |
| Fax no: | 043 683 1127 |
| Mail address: | Private Bag X2, STUTTERHEIM, 4930 |
| E-mail: | nnonganga@amahlathi.co.za |
| Amajuba District Municipality | |
| Executive Mayor: | Mlangeni, Mkhulu Samuel, Cllr Dr |
| Portfolio: | Executive Mayor |
| Tel no: | 034 329 7200 |
| Fax no: | 034 314 3785 |
| Mail address: | Private Bag X6615, NEWCASTLE, 2940 |
| Amathole District Municipality | |
| Executive Mayor: | Konza, Nomasikizi, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 043 701 4000 |
| Fax no: | 043 742 0337 |
| Mail address: | PO Box 320, EAST LONDON, 5200 |
| E-mail: | nandid@amatoledm.co.za |
| Ba-Phalaborwa Local Municipality | |
| Executive Mayor: | Sono, Anna, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 015 780 6300 |
| Fax no: | 015 781 0726 |
| Mail address: | Private Bag X01020, PHALABORWA, 1390 |
| Baviaans Local Municipality | |
| Executive Mayor: | Lock, Ewald, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 044 923 1004 |
| Fax no: | 044 923 1122 |
| Mail address: | PO Box 15, WILLOWMORE, 6445 |
| E-mail: | lnortje@baviaans.gov.za |
| Beaufort West Local Municipality | |
| Executive Mayor: | Van Wyk, Jacobus, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 023 414 8100 / 8020 |
| Fax no: | 023 414 8105 |
| Mail address: | Private Bag X582, BEAUFORT WEST, 6970 |
| Bela-Bela Local Municipality | |
| Executive Mayor: | Hlungwane, Sello Freddy, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 014 736 8000 |
| Fax no: | 014 736 3288 |
| Mail address: | Private Bag X1609, BELA-BELA, 0480 |
| Bergrivier Local Municipality | |
| Executive Mayor: | Manuel, Evert, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 022 913 1126 |
| Fax no: | 022 913 1380 |
| Mail address: | PO Box 60, PIKETBERG, 7320 |
| Big Five False Bay Local Municipality (The) | |
| Executive Mayor: | Khumalo, Thembitshe Comfort, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 035 562 0040 |
| Fax no: | 035 562 0988 |
| Mail address: | PO Box 89, HLUHLUWE, 3960 |
| Bitou Local Municipality | |
| Executive Mayor: | Mvimbi, Lulama, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 044 501 3000 |
| Fax no: | 044 533 6161 |
| Mail address: | Private Bag X1002, PLETTENBERG BAY, 6600 |
| Blouberg Local Municipality | |
| Executive Mayor: | Sekgoloane, Seriti Emmanuel, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 015 505 7100 |
| Fax no: | 015 505 0296 |
| Mail address: | PO Box 1593, SENWABARANWA, 0790 |
| Blue Crane Route Local Municipality | |
| Executive Mayor: | Scott, Magery, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 042 243 1333 |
| Fax no: | 042 243 0633 |
| Mail address: | PO Box 21, SOMERSET EAST, 5850 |
| E-mail: | charmaine@lgnet.org.za |
| Bojanala Platinum District Municipality | |
| Executive Mayor: | Diremelo, Lj, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 014 590 4500 |
| Fax no: | 014 597 0306 |
| Mail address: | PO Box 1993, RUSTENBURG, 0300 |
| E-mail: | secretary@bojanala.gov.za |
| Breede Valley Local Municipality | |
| Executive Mayor: | Ntsomi, Charles, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 023 348 2600 |
| Fax no: | 023 347 3671 |
| Mail address: | Private Bag X3046, WORCESTER, 6849 |
| E-mail: | cntsomi@bvm.gov.za |
| Buffalo City Metropolitan Municipality | |
| Executive Mayor: | Ncitha, Zukiswa, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 043 705 2000 |
| Fax no: | 043 743 1688 |
| Mail address: | PO Box 134, EAST LONDON, 5200 |
| E-mail: | lungig@buffalocity.gov.za |
| Bushbuckridge Local Municipality | |
| Executive Mayor: | Khumalo, Renias, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 013 799 1851 / 1857 |
| Fax no: | 013 799 1865 |
| Mail address: | Private Bag X9308, BUSHBUCKRIDGE, 1280 |
| Cacadu District Municipality | |
| Executive Mayor: | Kekana, Khunjuzwa Eunice, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 041 508 7111 |
| Fax no: | 041 508 7000 |
| Mail address: | PO Box 318, PORT ELIZABETH, 6000 |
| E-mail: | cpaul@cacadu.co.za |
| Camdeboo Local Municipality | |
| Executive Mayor: | Makoba, Hanna, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 049 807 5700 |
| Fax no: | 049 892 4319 |
| Mail address: | PO Box 71, GRAAFF-REINET, 6280 |
| E-mail: | jacksonl@camdeboo.gov.za |
| Cape Agulhas Local Municipality | |
| Executive Mayor: | Mitchell, Richard, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 028 425 5500 |
| Fax no: | 028 425 1019 |
| Mail address: | PO Box 51, BREDASDORP, 7280 |
| E-mail: | info@capeagulhas.com |
| Cape Wineland District Municipality | |
| Executive Mayor: | Chaaban, Badih, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 021 888 5100 / 086 126 5263 |
| Fax no: | 021 887 2271 |
| Mail address: | PO Box 100, STELLENBOSCH, 7599 |
| E-mail: | execmayor@capewinelands.gov.za |
| Capricorn District Municipality | |
| Executive Mayor: | Mapoulo, Lawrence, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 015 294 1000 |
| Fax no: | 015 291 4297 |
| Mail address: | PO Box 4100, POLOKWANE, 0700 |
| Cederberg Local Municipality | |
| Executive Mayor: | Mouton, Judy, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 027 482 8000 |
| Fax no: | 027 482 1933 |
| Mail address: | Private Bag X2, CLANWILLIAM, 8135 |
| Central Karoo District Municipality | |
| Executive Mayor: | Hugo (Acting), Doreen, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 023 449 1000 |
| Fax no: | 023 415 1253 |
| Mail address: | Private Bag X560, BEAUFORT WEST, 6970 |
| Chris Hani District Municipality | |
| Executive Mayor: | Koyo, Mxolisi, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 045 808 4600 |
| Fax no: | 045 838 1556 |
| Mail address: | PO Box 7121, QUEENSTOWN, 5320 |
| E-mail: | nratele@chrishanidm.gov.za |
| City of Cape Town Metropolitan Municipality | |
| Executive Mayor: | Delille, Patricia, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 021 400 1111 |
| Fax no: | 021 400 1313 |
| Mail address: | Private Bag X9181, CAPE TOWN, 8000 |
| E-mail: | mayor.mayor@capetown.gov.za |
| City of Johannesburg Metropolitan Municipality | |
| Executive Mayor: | Tau, Parks, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 011 407 6111 |
| Fax no: | 011 339 5704 |
| Mail address: | PO Box 1049, JOHANNESBURG, 2000 |
| City of Matlosana Local Municipality | |
| Executive Mayor: | Khaue, M, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 018 487 8300 |
| Fax no: | 018 464 1780 |
| Mail address: | PO Box 99, KLERKSDORP, 2570 |
| E-mail: | stshabalala@klerksdorp.org |
| City of Tshwane Metropolitan Municipality | |
| Executive Mayor: | Ramokgopa, Kgosientso, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | (012) 358 9999 |
| Fax no: | 086 214 9544 |
| Mail address: | PO Box 440, PRETORIA, 0001 |
| E-mail: | executivemayor@tshwane.gov.za |
| Dannhauser Local Municipality | |
| Executive Mayor: | Shabalala, Bongekile Magdalene, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 034 621 2666 |
| Fax no: | 034 621 3114 |
| Mail address: | Private Bag X1011, DANNHAUSER, 3080 |
| Dihlabeng Local Municipality | |
| Executive Mayor: | Mofokeng, Tjhetane, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 058 303 5732 |
| Fax no: | 058 303 4703 |
| Mail address: | PO Box 551, BETHLEHEM, 9700 |
| Dikgatlong Local Municipality | |
| Executive Mayor: | Gopane (Acting), Ruth, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 053 531 0671 |
| Fax no: | 053 531 0624 |
| Mail address: | Private Bag X5, BARKLY WEST, 8375 |
| Dipaleseng Local Municipality | |
| Executive Mayor: | Nhlapho, Noliqwa Sarah, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 017 773 0055 |
| Fax no: | 017 773 0169 |
| Mail address: | Private Bag X1005, BALFOUR, 2410 |
| Ditsobotla Local Municipality | |
| Executive Mayor: | Holele, Lesego, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 018 632 6955 |
| Fax no: | 018 632 5247 |
| Mail address: | PO Box 7, LICHTENBURG, 2740 |
| E-mail: | kgajed@ditsobotla.co.za |
| Dr Ruth Segomotsi Mompati District Municipality | |
| Executive Mayor: | Lobelo, Govan, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 053 927 2222 |
| Fax no: | 053 927 2401 |
| Mail address: | PO Box 21, VRYBURG, 8600 |
| E-mail: | fouriem@bophirima.co.za |
| Drakenstein Local Municipality | |
| Executive Mayor: | Van Deventer, Gesie, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 021 807 4500 / 4799 |
| Fax no: | 021 872 1547 |
| Mail address: | PO Box 1, PAARL, 7622 |
| Eden District Municipality | |
| Executive Mayor: | Stennet (Acting), Saried, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 044 803 1300 |
| Fax no: | 086 555 6303 |
| Mail address: | PO Box 12, GEORGE, 6530 |
| Edumbe Local Municipality | |
| Executive Mayor: | Hlatshwayo, Alsine, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 034 995 1650 |
| Fax no: | 034 995 1192 |
| Mail address: | Private Bag X308, PAULPIETERSBURG, 3180 |
| E-mail: | edumbekz261@mweb.co.za |
| Ehlanzeni District Municipality | |
| Executive Mayor: | Shongwe, Letta, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 013 759 8500 |
| Fax no: | 013 755 3157 |
| Mail address: | PO Box 3333, NELSPRUIT, 1200 |
| Ekurhuleni Metropolitan Municipality | |
| Executive Mayor: | Gungubele, Mondli, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | (011) 999 0906 / 0907 |
| Fax no: | (011) 999 1564 |
| Mail address: | Private Bag X1069, GERMISTON, 1400 |
| E-mail: | mlungisi.mvulane@ekurhuleni.gov.za |
| Elias Motswaledi Local Municipality | |
| Executive Mayor: | Matemana, Wendy, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 013 262 3056 |
| Fax no: | 013 262 2547 |
| Mail address: | PO Box 48, GROBLERSDAL, 0470 |
| Elundini Local Municipality | |
| Executive Mayor: | Lengs, Nonkongozelo Ruth, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 045 932 1085 |
| Fax no: | 045 932 1094 / 1777 |
| Mail address: | PO Box 1, MACLEAR, 5480 |
| E-mail: | khuthalat@elundini.gov.za |
| Emadlangeni Local Municipality | |
| Executive Mayor: | Mabaso (Acting), Chris, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 034 331 3041 |
| Fax no: | 034 331 4312 |
| Mail address: | PO BoX 11, UTRECHT, 2980 |
| Emakhazeni Local Municipality | |
| Executive Mayor: | Ngwenya, Xolani Sydney, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | (013) 253 1121 |
| Fax no: | (013) 253 2440 |
| Mail address: | PO Box 17, BELFAST, 1100 |
| Emalahleni Local Municipality | |
| Executive Mayor: | Nyukwana, Nomveliso, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 047 878 0020 |
| Fax no: | 047 878 0112 |
| Mail address: | PO Box 23, LADY FRERE, 5410 |
| Executive Mayor: | Sithole, Salome, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 013 690 6911 / 6362 / 6333 / 6222 |
| Fax no: | 013 690 6207 |
| Mail address: | PO Box 3, WITBANK, 1035 |
| Emfuleni Local Municipality | |
| Executive Mayor: | Hlongwane, Greta, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | (016) 950 5000 |
| Fax no: | (016) 950 5030 |
| Mail address: | PO Box 3, VANDERBIJLPARK, 1900 |
| Emnambithi - Ladysmith Local Municipality | |
| Executive Mayor: | Mazibuko, Dudu, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 036 637 2231 |
| Fax no: | 036 631 1400 |
| Mail address: | PO Box 29, LADYSMITH, 3370 |
| Emthanjeni Local Municipality | |
| Executive Mayor: | Markman, Boy Kenneth, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 053 632 9100 |
| Fax no: | 053 631 0105 |
| Mail address: | PO Box 42, DE AAR, 7000 |
| E-mail: | bkmarkman@emthanjeni.co.za |
| Endumeni Local Municipality | |
| Executive Mayor: | Mbatha, Winfreda, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | (034) 212 2121 |
| Fax no: | (034) 212 3856 |
| Mail address: | Private Bag X2024, DUNDEE, 3000 |
| Engcobo Local Municipality | |
| Executive Mayor: | Jiyose, Lamla, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 047 548 1221 |
| Fax no: | 047 548 1078 |
| Mail address: | PO Box 24, ENGCOBO, 5050 |
| Ephraim Mogale Local Municipality | |
| Executive Mayor: | Mmakola, Yvonne, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | (013) 261 8400 |
| Fax no: | (013) 261 2985 |
| Mail address: | PO Box 111, MARBLE HALL, 0450 |
| Ethekwini Metropolitan Municipality | |
| Executive Mayor: | Nxumalo, James, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | (031) 311 1111 |
| Fax no: | (031) 311 2111 |
| Mail address: | PO Box 1014, DURBAN, 4000 |
| E-mail: | mayorspa@durban.gov.za |
| Fetakgomo Local Municipality | |
| Executive Mayor: | Sefala, Raesetse Elizabeth, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 015 622 8000 |
| Fax no: | 015 622 8026 |
| Mail address: | PO Box 818, APEL, 0739 |
| Fezile Dabi District Municipality | |
| Executive Mayor: | Ramokhoase, Jonas, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 016 970 8600 |
| Fax no: | 016 970 8733 |
| Mail address: | PO Box 10, SASOLBURG, 1947 |
| Frances Baard District Municipality | |
| Executive Mayor: | Florence, Achmat, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 053 838 0911 |
| Fax no: | 053 861 1538 |
| Mail address: | Private Bag X6088, KIMBERLEY, 8300 |
| Ga-segonyana Local Municipality | |
| Executive Mayor: | Makoke, Victor, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 053 712 9300 |
| Fax no: | 053 712 3581 |
| Mail address: | Private Bag X1522, KURUMAN, 8460 |
| Gamagara Local Municipality | |
| Executive Mayor: | Rakoi, James Molodi, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 053 723 2261 |
| Fax no: | 053 723 2021 |
| Mail address: | PO Box 1001, KATHU, 8446 |
| E-mail: | mayorg@gamagara.co.za |
| Gariep Local Municipality | |
| Executive Mayor: | Ngoqo, Ncedo, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 051 653 1777 |
| Fax no: | 051 653 0056 |
| Mail address: | PO Box 13, BURGERSDORP, 9744 |
| George Local Municipality | |
| Executive Mayor: | Petrus, Basil, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 044 801 9111 |
| Fax no: | 044 873 3776 |
| Mail address: | PO Box 19, GEORGE, 6530 |
| Gert Sibande District Municipality | |
| Executive Mayor: | Motloung, Kgotso William, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 017 620 3000 |
| Fax no: | 017 631 1607 |
| Mail address: | PO Box 550, SECUNDA, 2302 |
| Govan Mbeki Local Municipality | |
| Executive Mayor: | Masina, Lindi, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 017 620 6000 |
| Fax no: | 017 634 8019 |
| Mail address: | Private Bag X1017, SECUNDA, 2303 |
| Greater Giyani Local Municipality | |
| Executive Mayor: | Hlungwani, Pat, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 015 811 5500 |
| Fax no: | 015 812 2068 |
| Mail address: | Private Bag X9559, GIYANI, 0826 |
| Greater Kei Local Municipality | |
| Executive Mayor: | Tekile, Ngenisile, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 043 831 1028 |
| Fax no: | 043 831 1306 |
| Mail address: | Private Bag X2, KOMGA, 4950 |
| Greater Kokstad Local Municipality | |
| Executive Mayor: | Sithole, Mbulelo, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 039 797 6600 |
| Fax no: | 039 727 3676 |
| Mail address: | PO Box 8, KOKSTAD, 4700 |
| Greater Letaba Local Municipality | |
| Executive Mayor: | Modjadji, Godfrey Henry, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 015 309 9246 / 9248 |
| Fax no: | 015 309 9419 |
| Mail address: | PO Box 36, MOJADJISKLOOF, 0835 |
| E-mail: | modjadji@glm.gov.za |
| Greater Sekhukhune District Municipality | |
| Executive Mayor: | Magabe, Mogobo David, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 013 262 7300 / 7301 |
| Fax no: | 013 262 4303 |
| Mail address: | Private Bag X8611, GROBLERSDAL, 0470 |
| Greater Taung Local Municipality | |
| Executive Mayor: | Lobelo, Gk, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 053 994 9400 |
| Fax no: | 053 994 9611 |
| Mail address: | Private Bag X1048, TAUNG, 8580 |
| Greater Tubatse Local Municipality | |
| Executive Mayor: | Nkosi, Mahlake, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 013 231 1000 |
| Fax no: | 013 231 7467 |
| Mail address: | PO Box 206, BURGERSFORT, 1150 |
| Greater Tzaneen Local Municipality | |
| Executive Mayor: | Mmetle, Dikeledi, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 015 307 8000 |
| Fax no: | 015 307 8049 |
| Mail address: | PO Box 24, TZANEEN, 0850 |
| Hantam Local Municipality | |
| Executive Mayor: | Dyers, Magdeline, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 027 341 8500 |
| Fax no: | 027 341 8501 |
| Mail address: | Private Bag X14, CALVINIA, 8190 |
| E-mail: | mayor@hantam.gov.za |
| Hessequa Local Municipality | |
| Executive Mayor: | Taute, Chris, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 028 713 8000 / 2418 |
| Fax no: | 028 713 3146 |
| Mail address: | PO Box 29, RIVERSDALE, 6670 |
| Hibiscus Coast Local Municipality | |
| Executive Mayor: | Shusha, Nolwazi Florence, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 039 688 2000 |
| Fax no: | 039 682 0327 |
| Mail address: | PO Box 5, PORT SHEPSTONE, 4240 |
| Hlabisa Local Municipality | |
| Executive Mayor: | Ntombela, Bhekinkosi, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 035 838 8500 |
| Fax no: | 035 838 1015 |
| Mail address: | PO Box 387, HLABISA, 3937 |
| Ikwezi Local Municipality | |
| Executive Mayor: | Mngwevu, Sizwe Alfred, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 049 836 0021 / 0192 |
| Fax no: | 049 836 0105 |
| Mail address: | PO Box 12, JANSENVILLE, 6265 |
| Ilembe District Municipality | |
| Executive Mayor: | Mdabe, Sibusiso Welcome, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 032 437 9300 |
| Fax no: | 032 437 9589 |
| Mail address: | PO Box 1788, KWADUKUZA, 4450 |
| Imbabazane Local Municipality | |
| Executive Mayor: | Dlamini, Hlanganani, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 036 353 0693 / 0681 / 0691 |
| Fax no: | 036 353 6661 |
| Mail address: | PO Box 750, ESTCOURT, 3310 |
| Impendle Local Municipality | |
| Executive Mayor: | Makhaye, Sizakele Meriam, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 033 996 0771 |
| Fax no: | 033 996 0852 |
| Mail address: | Private Bag X512, IMPENDLE, 3227 |
| Indaka Local Municipality | |
| Executive Mayor: | Mchunu, Nkosinathi Berrington, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 034 261 1000 |
| Fax no: | 034 261 2035 |
| Mail address: | Private Bag X70113, WASBANK, 2920 |
| Ingwe Local Municipality | |
| Executive Mayor: | Luzulane, Nomangungu, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 039 833 1038 |
| Fax no: | 039 833 1179 |
| Mail address: | PO Box 62, GREIGHTON, 3263 |
| Inkwanca Local Municipality | |
| Executive Mayor: | Qhaqmangwana, Mtandazo, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 045 967 0021 / 0176 |
| Fax no: | 045 967 0467 |
| Mail address: | PO Box 1, MOLTENO, 5500 |
| Intsika Yethu Local Municipality | |
| Executive Mayor: | Vimbayo, Koliswa, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 047 874 8700 |
| Fax no: | 047 874 0010 / 0237 |
| Mail address: | Private Bag X1251, COMFIMVABA, 5380 |
| E-mail: | vimbayok@intsikayethu.gov.za |
| Inxuba Yethemba Local Municipality | |
| Executive Mayor: | Goniwe, Nyameko, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 048 801 5000 |
| Fax no: | 048 881 1421 |
| Mail address: | PO Box 24, CRADOCK, 5880 |
| E-mail: | hombisa@iym.co.za |
| Izingolweni Local Municipality | |
| Executive Mayor: | Mpisi, Makhosezwe Amon, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 039 534 1576 / 1582 / 1584 |
| Fax no: | 039 534 1585 |
| Mail address: | PO Box 108, IZINGOLWENI, 4260 |
| JS Moroka (Dr) Local Municipality | |
| Executive Mayor: | Mthimunye, Grace Tinny, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | (013) 973 1101 / 1270 |
| Fax no: | (013) 973 0974 |
| Mail address: | Private Bag X4012, SIYABUSWA, 0472 |
| Joe Morolong Local Municipality | |
| Executive Mayor: | Seikaneng, Tifo Loveras, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 053 773 9300 |
| Fax no: | 053 773 9350 |
| Mail address: | Private Bag X117, MOTHIBISTAD, 8474 |
| John Taolo Gaetsewe District Municipality | |
| Executive Mayor: | Gaobusiwe, Benjamin, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | (053) 712 8700 |
| Fax no: | (053) 712 2502 |
| Mail address: | PO Box 1480, KURUMAN, 8460 |
| Jozini Local Municipality | |
| Executive Mayor: | Mthethwa, Thembeni Petty, Ms |
| Portfolio: | Executive Mayor |
| Tel no: | (035) 572 1292 |
| Fax no: | (035) 572 1266 |
| Mail address: | Private Bag X28, JOZINI, 3969 |
| E-mail: | tmthethwa@jozini.org.za |
| Kagisano Local Municipality | |
| Executive Mayor: | Mochware, Ontlametse Regina, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 053 998 3346 / 3286 |
| Fax no: | 053 998 3369 / 3711 |
| Mail address: | Private Bag X522, GANYESA, 8613 |
| E-mail: | mochwareo@kagisanolm.co.za |
| Kai Garib Local Municipality | |
| Executive Mayor: | Cloete, Gina, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 054 431 6300 |
| Fax no: | 054 461 6401 |
| Mail address: | Private Bag X6, KAKAMAS, 8870 |
| Kamiesberg Local Municipality | |
| Executive Mayor: | Klasae (Acting), Martin, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 027 652 8000 |
| Fax no: | 027 652 8001 |
| Mail address: | Private Bag X200, GARIES, 8220 |
| Kannaland Local Municipality | |
| Executive Mayor: | Valentine, Nicky, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 028 551 1023 |
| Fax no: | 028 551 1766 |
| Mail address: | PO Box 30, LADISMITH, 6655 |
| Kareeberg Local Municipality | |
| Executive Mayor: | Slambee, Burnette, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 053 382 3012 |
| Fax no: | 053 382 3142 |
| Mail address: | PO Box 10, CARNARVON, 8925 |
| E-mail: | burnett.slambee@lgnet.org.za |
| Karoo Hoogland Local Municipality | |
| Executive Mayor: | De Wee, Jan, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 053 391 3003 |
| Fax no: | 053 391 3294 |
| Mail address: | Private Bag X03, WILLISTON, 8920 |
| Kenneth Kaunda (Dr) District Municipality | |
| Executive Mayor: | Moloi, Boitumelo, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 018 473 8000 |
| Fax no: | 018 473 2523 |
| Mail address: | Private Bag X5017, KLERKSDORP, 2570 |
| Kgatelopele Local Municipality | |
| Executive Mayor: | Maseng, Bernado, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 053 384 8600 |
| Fax no: | 053 384 0326 |
| Mail address: | PO Box 43, DANIELSKUIL, 8405 |
| E-mail: | mayor@kgatelopele.gov.za |
| Kgetleng Rivier Local Municipality | |
| Executive Mayor: | Moleko, Willemina, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 014 543 2004 |
| Fax no: | 014 543 2480 |
| Mail address: | PO Box 66, KOSTER, 0348 |
| Khai Ma Local Municipality | |
| Executive Mayor: | Bruintjies-Groenewald, Lindie, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 054 933 1000 |
| Fax no: | 054 933 0252 |
| Mail address: | PO Box 108, POFADDER, 8890 |
| E-mail: | mayor@khaima.gov.za |
| Khara Hais Local Municipality | |
| Executive Mayor: | Van Staden, Gift, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 054 338 7000 |
| Fax no: | 054 338 7350 |
| Mail address: | Private Bag X6003, UPINGTON, 8800 |
| E-mail: | mayor@kharahais.gov.za |
| Kheis Local Municipality | |
| Executive Mayor: | Johnson, Serena, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 054 833 9500 |
| Fax no: | 054 833 9509 |
| Mail address: | Private Bag X2, GROBLERSHOOP, 8850 |
| King Sabatha Dalindyebo Local Municipality | |
| Executive Mayor: | Ngqongwa, Nonkoliso, Cllr |
| Portfolio: | Executive Mayor |
| Tel no: | 047 501 4239 |
| Fax no: | 047 532 5198 |
| Mail address: | PO Box 45, MTHATHA, 5099 |
| E-mail: | henget@ksd.org.za |
