Contact list: MECs of the Provincial Governments
Access the print version PDF
| Eastern Cape Provincial Government | |
| MEC: | August-Sauls, Helen, Ms |
| Portfolio: | Human Settlements, Safety and Liaison |
| Tel no: | 043 711 9800 |
| Fax no: | 043 711 9785 |
| Mail address: | Private Bag X31008, Cambridge, EAST LONDON, 5206 |
| E-mail: | nelisal@echousing.gov.za |
| MEC: | Capa, Zoleka, Ms |
| Portfolio: | Rural Development and Agrarian Reform |
| Tel no: | 040 639 1180 |
| Fax no: | 040 636 3462 |
| Mail address: | Private Bag X0040, BISHO, 5605 |
| E-mail: | dorcas.pillay@agr.ecprov.gov.za |
| MEC: | Gqobana, Sicelo, Mr |
| Portfolio: | Health |
| Tel no: | 043 604 4148 |
| Fax no: | 043 604 4093 |
| Mail address: | Private Bag X0038, BISHO, 5605 |
| E-mail: | colleen.coetzee@impilo.ecprov.gov.za |
| MEC: | Jonas, Mcebisi, Mr |
| Portfolio: | Economic Development and Enviromental Affairs |
| Tel no: | 040 609 3218 |
| Fax no: | 040 639 2002 |
| Mail address: | Private Bag X0054, BISHO, 5605 |
| MEC: | Majodina, Pemmy, Ms |
| Portfolio: | Social Development, Women, Children and People With Disabilities |
| Tel no: | 040 608 5806 |
| Fax no: | 040 639 1644 |
| Mail address: | Private Bag X0039, BISHO, 5605 |
| MEC: | Makupula, Mandla, Mr |
| Portfolio: | Education and Training |
| Tel no: | 040 608 4202 / 4205 |
| Fax no: | 040 608 4247 |
| Mail address: | Private Bag X0032, BISHO, 5605 |
| E-mail: | nomandla.gobeni@edu.ecprov.gov.za |
| MEC: | Marawu, Thandiswa Lynette, Ms |
| Portfolio: | Public Works, Roads and Transport |
| Tel no: | 040 636 4327 |
| Fax no: | 040 639 1646 |
| Mail address: | Private Bag X0022, BISHO, 5605 |
| MEC: | Masualle, Phumulo, Mr |
| Portfolio: | Finance and Provincial Planning |
| Tel no: | 040 609 3218 |
| Fax no: | 040 639 2002 |
| Mail address: | Private Bag X0054, BISHO, 5605 |
| MEC: | Qhoboshiane, Mlibo, Mr |
| Portfolio: | Local Government and Traditional Affairs |
| Tel no: | 040 639 4331 |
| Fax no: | 040 639 2135 |
| Mail address: | Private Bag X0026, BISHO, 5605 |
| E-mail: | fezi.mveku@eclgta.gov.za |
| MEC: | Tom, Xoliswa, Ms |
| Portfolio: | Sport, Recreation, Arts and Culture |
| Tel no: | 043 604 4101 |
| Fax no: | 043 642 6759 |
| Mail address: | Private Bag X0020, BISHO, 5605 |
| Free State Provincial Government | |
| MEC: | Kgothule, Dan, Mr |
| Portfolio: | Sport, Arts, Culture and Recreation |
| Tel no: | (051) 410 4726 |
| Fax no: | (051) 410 4785 |
| Mail address: | Private Bag X20606, BLOEMFONTEIN, 9300 |
| E-mail: | mecpa@sarc.fc.gov.za |
| MEC: | Mabe, Sisi Elisa, Ms |
| Portfolio: | Public Works and Rural Development |
| Tel no: | (051) 405 5712 / 5298 / 5714 |
| Fax no: | (051) 405 4626 |
| Mail address: | PO Box 690, BLOEMFONTEIN, 9300 |
| MEC: | Makgoe, Tate Pule, Mr |
| Portfolio: | Education |
| Tel no: | 051 404 8410 |
| Fax no: | 051 404 8292 |
| Mail address: | PO Box 20565, BLOEMFONTEIN, 9300 |
| E-mail: | mec@edu.fs.gov.za |
| MEC: | Malakoane, Benny, Dr |
| Portfolio: | Health |
| Tel no: | 051 408 1824 |
| Fax no: | 051 408 1566 |
| Mail address: | PO Box 227, BLOEMFONTEIN, 9300 |
| E-mail: | secmec@fshealth.gov.za |
| MEC: | Manyoni, Thabo, Mr |
| Portfolio: | Police, Roads and Transport |
| Tel no: | 051 409 8849 |
| Fax no: | 051 409 8864 |
| Mail address: | PO Box 119, BLOEMFONTEIN, 9300 |
| MEC: | Mlamleli, Olly, Ms |
| Portfolio: | Cooperative Governance, Traditional Affairs and Human Settlements |
| Tel no: | 051 405 5304 / 5732 |
| Fax no: | 051 405 4193 |
| Mail address: | PO Box 211, BLOEMFONTEIN, 9300 |
| E-mail: | mec@fscogtahs.gov.za |
| MEC: | Ntombela, Sefora Sisi, Ms |
| Portfolio: | Social Development |
| Tel no: | (051) 400 0302 / 4 |
| Fax no: | (051) 409 0211 |
| Mail address: | Private Bag X20616, BLOEMFONTEIN, 9300 |
| E-mail: | mecsd@socdev.fs.gov.za |
| MEC: | Qabathe, Mamiki, Ms |
| Portfolio: | Economic Development, Tourism and Environmental Affairs |
| Tel no: | 051 400 4731 |
| Fax no: | 051 400 4732 |
| Mail address: | Private Bag X20801, BLOEMFONTEIN, 9300 |
| E-mail: | ncaba@safety.fs.gov.za |
| MEC: | Rockman, Elzabe, Ms |
| Portfolio: | Provincial Treasury |
| Tel no: | (051) 405 4141 / 4163 |
| Fax no: | (051) 405 4152 |
| Mail address: | Private Bag X20537, BLOEMFONTEIN, 9300 |
| E-mail: | secretary.mec@treasury.fs.gov.za |
| MEC: | Zwane, Mosebenzi, Mr |
| Portfolio: | Agriculture |
| Tel no: | 051 861 8401 / 8414 |
| Fax no: | 051 861 8452 |
| Mail address: | Private Bag X01, BLOEMFONTEIN, 9300 |
| E-mail: | mec@mecagric.fs.gov.za |
| Gauteng Provincial Government | |
| MEC: | Creecy, Barbara, Ms |
| Portfolio: | Education |
| Tel no: | 011 355 0524 |
| Fax no: | 011 355 0542 |
| Mail address: | PO Box 7710, JOHANNESBURG, 2000 |
| MEC: | Kolisile, Nkosipendule, Mr |
| Portfolio: | Economic Development and Planning |
| Tel no: | 011 355 8707 |
| Fax no: | 011 834 1972 |
| Mail address: | Private Bag X091, MARSHALLTOWN, 2107 |
| MEC: | Mahlangu, Qedani Dorophy, Ms |
| Portfolio: | Infrastructure Development |
| Tel no: | 011 355 2511 / 2531 / 2512 |
| Fax no: | 011 355 2513 |
| Mail address: | Private Bag X83, MARSHALLTOWN, 2107 |
| E-mail: | joyce.hadebe@gauteng.gov.za |
| MEC: | Maile, Lebogang, Mr |
| Portfolio: | Sport, Arts, Culture and Recreation |
| Tel no: | 011 355 2504 |
| Fax no: | 011 333 4319 |
| Mail address: | Private Bag X33, JOHANNESBURG, 2000 |
| MEC: | Mayathula-Khoza, Nandi, Ms |
| Portfolio: | Agriculture and Social Development |
| Tel no: | 011 355 1920 |
| Fax no: | 011 333 0620 / 333 0667 |
| Mail address: | PO Box 8769, JOHANNESBURG, 2000 |
| MEC: | Mazibuko, Nonhlanhla, Ms |
| Portfolio: | Community Safety |
| Tel no: | (011) 355 1868 |
| Fax no: | (011) 355 1860 |
| Mail address: | PO Box 62440, MARSHALLTOWN, 2107 |
| MEC: | Mekgwe, Ntombi, Ms |
| Portfolio: | Local Government and Housing |
| Tel no: | 011 355 5020 |
| Fax no: | 011 355 5019 |
| Mail address: | Private Bag X86, MARSHALLTOWN, 2107 |
| MEC: | Mekgwe, Ntombi, Ms |
| Portfolio: | Local Government and Housing |
| Tel no: | 011 355 3540 |
| Fax no: | 011 838 4143 |
| Mail address: | Private Bag X085, MARSHALLTOWN, 2107 |
| MEC: | Nkomfe, Mandla, Mr |
| Portfolio: | Finance |
| Tel no: | 011 689 8081 / 8700 |
| Fax no: | 011 355 8500 |
| Mail address: | Private Bag X12, MARSHALLTOWN, 2107 |
| MEC: | Papo, Anthony Hope, Mr |
| Portfolio: | Health |
| Tel no: | 011 355 3540 |
| Fax no: | 011 838 4143 |
| Mail address: | Private Bag X085, MARSHALLTOWN, 2107 |
| MEC: | Vadi, Ismail, Mr |
| Portfolio: | Roads and Public Transport |
| Tel no: | 011 355 7507 |
| Fax no: | 011 355 7509 |
| Mail address: | Private Bag X88, MARSHALLTOWN, 2107 |
| E-mail: | sofia.yusuf@gauteng.gov.za |
| Kwazulu-Natal Provincial Government | |
| MEC: | Cronje, Catharina Magdalena, Ms |
| Portfolio: | Finance |
| Tel no: | 033 897 4556 |
| Fax no: | 033 342 2486 |
| Mail address: | PO Box 3613, PIETERMARITZURG, 3200 |
| MEC: | Dhlomo, Sibongiseni Maxwell, Dr |
| Portfolio: | Health |
| Tel no: | 033 395 2016 |
| Fax no: | 033 394 0597 |
| Mail address: | Private Bag X9051, PIETERMARITZBURG, 3200 |
| E-mail: | sibongiseni.dhlomo@kznhealth.gov.za |
| MEC: | Dube, Nomusa, Ms |
| Portfolio: | Cooperative Governance and Traditional Affairs |
| Tel no: | 033 264 5500 |
| Fax no: | 033 392 0027 |
| Mail address: | Private Bag X9155, PIETERMARITZBURG, 3200 |
| E-mail: | khwezi.maphalala@kzncogta.gov.za |
| MEC: | Mabuyakhulu, Mike, Mr |
| Portfolio: | Economic Development and Tourism |
| Tel no: | 031 310 5321 |
| Fax no: | 031 310 5414 |
| Mail address: | Private Bag X001, BISHOPSGATE, 4008 |
| E-mail: | mkhizem@kznded.gov.za |
| MEC: | Mchunu, Senzo Edward, Mr |
| Portfolio: | Education |
| Tel no: | 033 355 2450 |
| Fax no: | 033 394 0893 |
| Mail address: | Private Bag X9137, PIETERMARITZBURG, 3200 |
| E-mail: | Nonopha.maponya@kzndoe.gov.za |
| MEC: | Mchunu, Thembinkosi Willies, Mr |
| Portfolio: | Transport and Community Safety and Liaison |
| Tel no: | 033 342 2626 / 031 360 6576 |
| Fax no: | 033 342 8824 / 031 360 6578 |
| Mail address: | Private Bag X9043, PIETERMARITZBURG, 3200 |
| E-mail: | thobekile.nzimande@kzntransport.gov.za |
| MEC: | Pillay, Ravi, Mr |
| Portfolio: | Human Settlements and Public Works |
| Tel no: | 031 261 8997 |
| Fax no: | 086 548 9918 |
| Mail address: | Private Bag X54366, DURBAN, 4000 |
| MEC: | Radebe, Bonginkosi Meshack, Dr |
| Portfolio: | Agriculture, Environmental Affairs and Rural Development |
| Tel no: | 033 343 8240 |
| Fax no: | 033 343 8255 |
| Mail address: | Private Bag X9059, PIETERMARITZBURG, 3200 |
| E-mail: | thuleleni.cele@kzndae.gov.za |
| MEC: | Sibhidla-Saphetla, Ntombikayise, Ms |
| Portfolio: | Arts, Culture, Sport and Recreation |
| Tel no: | 033 897 9403 / 031 360 6228 |
| Fax no: | 033 897 9422 |
| Mail address: | Private Bag X9141, PIETERMARITZBURG, 3200 |
| E-mail: | ndikandikan@kzndac.gov.za |
| MEC: | Thusi, Weziwe Gcotyelwa, Ms |
| Portfolio: | Social Development |
| Tel no: | 033 342 6300 |
| Fax no: | 033 342313 |
| Mail address: | Private Bag X9140, PIETERMARITZBURG, 3200 |
| E-mail: | masikof@dact.kzntl.gov.za |
| Limpopo Provincial Government | |
| MEC: | Dzhombere, Florence, Ms |
| Portfolio: | Safety, Security and Liaison |
| Tel no: | 015 290 2900 |
| Fax no: | 015 295 8979 |
| Mail address: | Private Bag X9492, POLOKWANE, 0700 |
| MEC: | Kekana, Pinkie, Ms |
| Portfolio: | Economic Development, Environment and Tourism |
| Tel no: | (015) 293 8551/ 8527 |
| Fax no: | (015) 293 8317 |
| Mail address: | Private Bag X9484, POLOKWANE, 0700 |
| MEC: | Letsatsi-Duba, Dipuo, Ms |
| Portfolio: | Sport, Arts and Culture |
| Tel no: | 015 284 4009 |
| Fax no: | 015 284 4500 |
| Mail address: | Private Bag X9459, POLOKWANE, 0700 |
| MEC: | Mabasa, Norman, Dr |
| Portfolio: | Health and Social Development |
| Tel no: | 015 293 6000 |
| Fax no: | 015 295 7068 |
| Mail address: | Private Bag X9302, POLOKWANE, 0700 |
| E-mail: | matshevan@dhsd.limpopo.gov.za |
| MEC: | Marule, Jacob, Mr |
| Portfolio: | Agriculture |
| Tel no: | 015 293 3600 |
| Fax no: | 015 295 7046 |
| Mail address: | Private Bag X9487, POLOKWANE, 0700 |
| MEC: | Masemola, Namane Dickson, Mr |
| Portfolio: | Education |
| Tel no: | 015 290 7600 |
| Fax no: | 015 297 0885 |
| Mail address: | Private Bag X9489, POLOKWANE, 0700 |
| E-mail: | myenimb@edu.limpopo.gov.za |
| MEC: | Masondo, David, Mr |
| Portfolio: | Provincial Treasury |
| Tel no: | 015 298 7000 |
| Fax no: | 051 295 5361 |
| Mail address: | Private Bag X9486, POLOKWANE, 0700 |
| E-mail: | malamuhar@treasury.limpopo.gov.za |
| MEC: | Mohlala, Thabitha, Ms |
| Portfolio: | Public Works |
| Tel no: | 015 293 9000 |
| Fax no: | 015 293 2032 |
| Mail address: | Private Bag X9490, POLOKWANE, 0700 |
| E-mail: | mulaudzi@dpw.limpopo.gov.za |
| MEC: | Moloto, Pitsi, Mr |
| Portfolio: | Roads and Public Transport |
| Tel no: | 015 295 1000 |
| Fax no: | 015 295 3186 |
| Mail address: | Private Bag X9491, POLOKWANE, 0700 |
| MEC: | Motsepe, Clifford, Mr |
| Portfolio: | Co-Operative Governance, Human Settlements and Traditional Affairs |
| Tel no: | 015 295 6851 |
| Fax no: | 015 295 2836 |
| Mail address: | Private Bag X9485, POLOKWANE, 0700 |
| E-mail: | machatent@cogstha.limpopo.gov.za |
| Mpumalanga Provincial Government | |
| MEC: | Gumede, Andries, Mr |
| Portfolio: | Human Settlements |
| Tel no: | (013) 766 6607 |
| Fax no: | (013) 766 8461 |
| Mail address: | Private Bag X11328, NELSPRUIT, 1200 |
| MEC: | Mahlangu, Dikeledi, Mr |
| Portfolio: | Public Works, Roads and Transport |
| Mail address: | Private Bag X11310, NELSPRUIT, 1200 |
| E-mail: | gmashego@mpg.gov.za |
| MEC: | Manana, Sbongile, Ms |
| Portfolio: | Culture, Sport and Recreation |
| Tel no: | (013) 766 5078 |
| Fax no: | (013) 766 25588 |
| Mail address: | Private Bag X1243, NELSPRUIT, 1200 |
| E-mail: | uismail@mpg.gov.za |
| MEC: | Masuku, Madala, Honourable |
| Portfolio: | Finance |
| Tel no: | (013) 766 4597 |
| Fax no: | (013) 766 4621 |
| Mail address: | Private Bag X11305, NELSPRUIT, 1200 |
| E-mail: | mecfinance@mpg.gov.za |
| MEC: | Mhaule, Regina, Ms |
| Portfolio: | Education |
| Tel no: | (013) 766 5555 |
| Fax no: | (013) 766 5590 |
| Mail address: | Private Bag X11341, NELSPRUIT, 1200 |
| E-mail: | jnsibande@education.mpu.gov.za |
| MEC: | Phosa, Yvonne Pinky, Ms |
| Portfolio: | Economic Development, Environment and Tourism |
| Tel no: | (013) 766 3250 |
| Fax no: | (013) 766 3459 |
| Mail address: | Private Bag X11215, NELSPRUIT, 1200 |
| MEC: | Shongwe, Vusi, Mr |
| Portfolio: | Community Safety, Security and Liaison |
| Tel no: | (013) 766 4088 |
| Fax no: | (013) 766 4616 |
| Mail address: | Private Bag X11269, NELSPRUIT, 1200 |
| E-mail: | Uismail@mpg.gov.za |
| MEC: | Sikhosana, Simon Piet, Honourable |
| Portfolio: | Co-Operative Governance and Traditional Affairs |
| Tel no: | (013) 766 6607/6978 |
| Fax no: | (013) 766 8461 |
| Mail address: | Private Bag X11304, NELSPRUIT, 1200 |
| MEC: | Siwela, Violet, Ms |
| Portfolio: | Health and Social Development |
| Tel no: | (013) 766 3098 |
| Fax no: | (013) 766 3475 |
| Mail address: | Private Bag X11285, NELSPRUIT, 1200 |
| E-mail: | zaneles@mpg.gov.za |
| MEC: | Siwela, Violet, Ms |
| Portfolio: | Agriculture, Rural Development and Land Administration |
| Tel no: | (013) 766 6074 |
| Fax no: | (013) 766 8437 |
| Mail address: | Private Bag X11219, NELSPRUIT, 1200 |
| North West Provincial Government | |
| MEC: | Dodovu, China, Mr |
| Portfolio: | Local Government and Traditional Affairs |
| Tel no: | (018) 387 6001 / 7902 / 7940 |
| Fax no: | (018) 384 1569 |
| Mail address: | Private Bag X2099, MMABATHO, 2735 |
| MEC: | Elisha, Raymond, Mr |
| Portfolio: | Public Works, Roads and Transport |
| Tel no: | (018) 387 2447 |
| Fax no: | 086 535 1538 / 1537 |
| Mail address: | Private Bag X2080, MMABATHO, 2735 |
| MEC: | Mabe, Louisa Lerato, Ms |
| Portfolio: | Education |
| Tel no: | (018) 387 3700 / 3703 |
| Fax no: | (018) 387 3297 / 3775 |
| Mail address: | Private Bag X2044, MMABATHO, 2735 |
| E-mail: | joabetswe@nwpg.gov.za |
| MEC: | Maloyi, Nono, Ms |
| Portfolio: | Human Settlements, Safety and Liaison |
| Tel no: | (018) 387 6001 / 7902 / 7940 |
| Fax no: | (018) 384 1569 |
| Mail address: | Private Bag X2099, MMABATHO, 2735 |
| MEC: | Masike, Magome, Dr |
| Portfolio: | Health |
| Tel no: | (018) 388 0248 / 0245 |
| Fax no: | (018) 384 6291 |
| Mail address: | Private Bag X06, MMABATHO, 2735 |
| MEC: | Modise, Tebogo, Ms |
| Portfolio: | Sport, Arts and Culture |
| Tel no: | (018) 397 8114 / 8115 |
| Fax no: | (018) 381 2883 |
| Mail address: | Private Bag X90, MMABATHO, 2735 |
| MEC: | Mohono, Desbo Sefanyetso, Ms |
| Portfolio: | Agriculture and Rural Development |
| Tel no: | (018) 389 5056 |
| Fax no: | (018) 384 2679 |
| Mail address: | Private Bag X2039, MMABATHO, 2735 |
| MEC: | Mokomela-Mothibi, Mosetsanagape, Ms |
| Portfolio: | Social Development, Women, Children and People With Disabilities |
| Tel no: | (018) 388 2040 / 2041 |
| Fax no: | (018) 384 5521 |
| Mail address: | Private Bag X2068, MMABATHO, 2735 |
| MEC: | Rosho, Motlalepule, Ms |
| Portfolio: | Economic Development, Environment and Tourism |
| Tel no: | (018) 387 7996 / 7997 |
| Fax no: | (018) 384 1026 |
| Mail address: | Private Bag X15, MMABATHO, 2735 |
| MEC: | Sebegoe, Paul, Mr |
| Portfolio: | Finance |
| Tel no: | (018) 387 3444 / 3445 / 3446 |
| Fax no: | (018) 387 3305 |
| Mail address: | Private Bag X2099, MMABATHO, 2735 |
| Northern Cape Provincial Government | |
| MEC: | Block, John, Mr |
| Portfolio: | Finance, Economic Affairs and Tourism |
| Tel no: | (053) 839 4026 |
| Fax no: | (053) 832 9464 |
| Mail address: | Private Bag X5054, KIMBERLEY, 8300 |
| E-mail: | jwilson@ncpg.gov.za |
| MEC: | Botes, Alwin, Mr |
| Portfolio: | Social Services and Population Development |
| Tel no: | (053) 807 5600 |
| Fax no: | (053) 807 5603 |
| Mail address: | Private Bag X6110, KIMBERLEY, 8300 |
| E-mail: | pkoloane@ncpg.gov.za |
| MEC: | Cjiekella, Grizelda, Ms |
| Portfolio: | Education |
| Tel no: | (053) 830 7160 - 7162 |
| Fax no: | (053) 830 7177 |
| Mail address: | Private Bag X5023, KIMBERLEY, 8300 |
| E-mail: | mletsoso@ncpg.gov.za |
| MEC: | Lucas, Sylvia, Ms |
| Portfolio: | Environment and Nature Conservation |
| Tel no: | (053) 832 7834 |
| Fax no: | (053) 832 7842 |
| Mail address: | Private Bag X6010, KIMBERLEY, 8300 |
| MEC: | Mabilo, Patrick, Mr |
| Portfolio: | Transport, Safety and Liaison |
| Tel no: | (053) 839 1700 /1702 |
| Fax no: | (053) 831 2781 |
| Mail address: | Private Bag X1368, KIMBERLEY, 8300 |
| MEC: | Mmoiemang, Kenny, Mr |
| Portfolio: | Co-Operative Governance, Human Settlements and Traditional Affairs |
| Tel no: | (053) 830 9422 - 9424 |
| Fax no: | (053) 831 4832 |
| Mail address: | Private Bag X5005, KIMBERLEY, 8300 |
| E-mail: | ammoiemang@ncpg.gov.za |
| MEC: | Rooi, Dawid, Mr |
| Portfolio: | Roads and Public Works |
| Mail address: | PO Box 3132, KIMBERLEY, 8301 |
| E-mail: | nfourie@ds.ncape.gov.za |
| MEC: | Shushu, Norman, Mr |
| Portfolio: | Agriculture, Land Reform and Rural Development |
| Tel no: | (053) 838 9103 / 9105 |
| Fax no: | (053) 832 4328 |
| Mail address: | Private Bag X5018, KIMBERLEY, 8300 |
| MEC: | Sokatsha, Mxolisi Simon, Mr |
| Portfolio: | Health |
| Tel no: | (053) 830 2000 |
| Fax no: | (053) 833 1925 |
| Mail address: | Private Bag X5049, KIMBERLEY, 8300 |
| E-mail: | msokatsha@ncpg.gov.za |
| MEC: | Williams, Pauline, Ms |
| Portfolio: | Sport, Arts and Culture |
| Tel no: | (053) 831 5152 |
| Fax no: | (053) 823 1454 |
| Mail address: | Private Bag X6091, KIMBERLEY, 8300 |
| Western Cape Provincial Government | |
| MEC: | Botha, Theuns, Mr |
| Portfolio: | Health |
| Tel no: | 021 483 5417 |
| Fax no: | 021 483 4143 |
| Mail address: | PO Box 2060, CAPE TOWN, 8000 |
| MEC: | Bredell, Anton, Mr |
| Portfolio: | Local Government, Environmental Affairs and Development Planning |
| Tel no: | (021) 483 2726 |
| Fax no: | (021) 483 6680 |
| Mail address: | Private Bag X9186, CAPE TOWN, 8000 |
| E-mail: | mgriesel@pgwc.gov.za |
| MEC: | Carlisle, Robin, Mr |
| Portfolio: | Transport and Public Works |
| Tel no: | 021 483 2200 |
| Fax no: | 021 483 2217 |
| Mail address: | PO Box 2603, CAPE TOWN, 8000 |
| MEC: | Fritz, Albert, Mr |
| Portfolio: | Social Development |
| Tel no: | 021 483 3158 / 3858 / 5445 |
| Fax no: | 021 483 3887 |
| Mail address: | Private Bag X9180, CAPE TOWN, 8000 |
| MEC: | Grant, Donald, Mr |
| Portfolio: | Education |
| Tel no: | 021 464 2523 |
| Fax no: | 021 425 5689 |
| Mail address: | Private Bag X9161, CAPE TOWN, 8000 |
| MEC: | Madikizela, Bonginkosi, Mr |
| Portfolio: | Human Settlements |
| Tel no: | 021 483 4466 |
| Fax no: | 021 483 3888 |
| Mail address: | Private Bag X9083, CAPE TOWN, 8000 |
| MEC: | Meyer, Ivan, Mr |
| Portfolio: | Cultural Affairs and Sport |
| Tel no: | 021 483 9804 |
| Fax no: | 021 483 9801 |
| Mail address: | PO Box 16385, VLAEBERG, 8018 |
| MEC: | Plato, Dan, Mr |
| Portfolio: | Community Safety |
| Tel no: | 021 483 3871 / 3873 |
| Fax no: | 021 483 3874 |
| Mail address: | PO Box 5346, CAPE TOWN, 8000 |
| MEC: | van Rensburg, Gerrit, Mr |
| Portfolio: | Agriculture and Rural Development |
| Tel no: | 021 483 4700 |
| Fax no: | 021 483 3890 |
| Mail address: | Private Bag X9179, CAPE TOWN, 8000 |
| MEC: | Winde, Alan, Mr |
| Portfolio: | Finance, Economic Development and Tourism |
| Tel no: | 021 483 8956 |
| Fax no: | 021 483 3892 |
| Mail address: | Private Bag X9185, CAPE TOWN, 8000 |




